Publication List
Limited by tag:
Refereed Papers
Year | Authors | Title (Click for more details) | Journal (PDF) |
---|---|---|---|
2024 | Y. Saito, I. Dillmann, R. Krucken, M. Mumpower, et al. | Uncertainty quantification of mass models using Ensemble Bayesian Model Averaging | PRC 109 054301 |
2023 | M. Li, T. M. Sprouse, B. S. Meyer, M. Mumpower | Atomic masses with Machine Learning for the astrophysical r process | PLB 138385 |
2023 | M. Mumpower, M. Li, T. M. Sprouse, B. S. Meyer, et al. | Bayesian averaging for ground state masses of atomic nuclei in a Machine Learning approach | Fr. in Phys. |
2022 | M. Mumpower, T. M. Sprouse, A. Lovell, A. T. Mohan | Physically Interpretable Machine Learning for nuclear masses | PRCL 106 021301 |
2022 | A. Lovell, A. T. Mohan, T. M. Sprouse, M. Mumpower | Nuclear masses learned from a probabilistic neural network | PRC 106 014305 |
Conference Proceedings
Year | Authors | Title (Click for more details) | Journal (PDF) |
---|---|---|---|
No publications are available. |
arXiv Papers
Year | Authors | Title (Click for more details) | Journal (PDF) |
---|---|---|---|
No publications are available. |